2025-26 Baseball Statistics Chipola College

  • Games
    58
  • Runs
    531
  • Batting Average
    .320
  • On Base Percentage
    .453
  • Slugging Percentage
    .532
  • Home Runs
    82
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2026 at Gulf Coast State College L, 8-7
4/26/2026 Gulf Coast State College L, 15-13
4/26/2026 Gulf Coast State College W, 8-5
5/1/2026 Daytona State College W, 17-15
5/2/2026 Daytona State College W, 9-2
5/8/2026 vs. Northwest Florida State College W, 5-4
5/9/2026 vs. Miami Dade College L, 11-4
5/10/2026 vs. State College of Florida, Manatee-Sarasota W, 8-1
5/10/2026 vs. Miami Dade College W, 4-3
5/11/2026 vs. Miami Dade College L, 5-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 5 # vs. Chattahoochee Valley Community College   - - - - - - - - - - - - - - - - - - - -
Sep 5 # vs. Southern Union State Community College   - - - - - - - - - - - - - - - - - - - -
Sep 19 # Gulf Coast State College   - - - - - - - - - - - - - - - - - - - -
Sep 20 # St. Johns River State College   - - - - - - - - - - - - - - - - - - - -
Sep 25 # vs. Tallahassee State College   - - - - - - - - - - - - - - - - - - - -
Sep 26 # vs. Louisiana State University Eunice   - - - - - - - - - - - - - - - - - - - -
Oct 2 # at Tallahassee State College   - - - - - - - - - - - - - - - - - - - -
Oct 10 # vs. University of West Florida   - - - - - - - - - - - - - - - - - - - -
Oct 17 # Gulf Coast State College   - - - - - - - - - - - - - - - - - - - -
Oct 23 # Tallahassee State College   - - - - - - - - - - - - - - - - - - - -
Oct 30 # at Gulf Coast State College   - - - - - - - - - - - - - - - - - - - -
Jan 23 vs. Polk State College W, 13-6 38 13 11 7 6 0 1 7 5 .342 .457 .579 1 0 0 0 0 0 - 46
Jan 23 vs. South Florida State College W, 9-7 28 7 9 4 1 0 0 1 5 .250 .417 .286 4 0 0 0 0 0 - 36
Jan 24 at College of Central Florida W, 9-5 39 11 6 4 1 0 1 2 7 .282 .396 .385 4 1 0 0 0 0 - 48
Jan 29 vs. State College of Florida, Manatee-Sarasota W, 3-2 23 5 3 2 0 0 0 0 6 .217 .308 .217 1 0 0 0 0 0 - 26
Jan 29 vs. John A. Logan College W, 7-6 37 6 6 5 2 0 1 3 14 .162 .279 .297 1 0 0 0 9 6 1.50 43
Jan 30 vs. Eastern Florida State College W, 5-4 24 7 4 4 0 0 1 1 6 .292 .438 .417 3 1 0 0 0 0 - 32
Jan 30 vs. Pearl River Community College W, 7-3 29 8 7 4 0 0 2 2 13 .276 .400 .483 2 0 0 0 0 0 - 35
Feb 5 Southern Union State Community College L, 8-6 24 6 5 6 0 1 1 2 4 .250 .438 .458 2 0 1 0 0 0 - 33
Feb 6 Walters State Community College W, 6-5 32 10 6 4 1 0 0 1 8 .313 .421 .344 2 0 0 0 6 5 1.20 38
Feb 6 Florida SouthWestern State College W, 4-3 22 6 3 2 1 0 0 1 2 .273 .360 .318 1 0 0 1 0 0 - 25
Feb 7 Columbia State Community College W, 13-2 20 6 13 3 1 0 3 4 3 .300 .440 .800 2 0 0 0 0 0 - 25
Feb 10 Enterprise State Community College W, 12-2 31 10 11 5 2 1 1 4 5 .323 .462 .548 3 0 0 0 0 0 - 39
Feb 13 East Mississippi Community College W, 7-3 28 11 7 3 1 0 2 3 6 .393 .452 .643 0 0 1 0 0 0 - 32
Feb 13 Wallace Community College-Dothan W, 13-3 25 10 12 12 1 0 6 7 4 .400 .615 1.160 2 0 0 1 0 0 - 39
Feb 14 East Mississippi Community College W, 12-2 26 12 11 8 3 0 2 5 3 .462 .600 .808 1 0 0 1 0 0 - 35
Feb 14 East Mississippi Community College W, 12-11 30 12 11 2 1 1 1 3 5 .400 .500 .600 4 0 1 1 0 0 - 37
Feb 21 East Georgia College W, 10-0 22 9 7 3 1 1 0 2 7 .409 .567 .545 5 0 0 0 0 0 - 30
Feb 21 East Georgia College W, 8-2 24 7 8 4 1 0 1 2 5 .292 .406 .458 2 2 0 0 0 0 - 32
Feb 22 East Georgia College W, 11-1 22 10 10 6 2 0 1 3 5 .455 .586 .682 1 0 0 0 0 0 - 29
Feb 22 East Georgia College W, 17-2 23 12 12 5 4 1 2 7 3 .522 .606 1.043 3 2 0 0 0 0 - 33
Feb 24 at Wallace Community College-Dothan W, 5-4 30 8 5 7 1 0 0 1 4 .267 .425 .300 2 1 0 1 0 0 - 40
Feb 28 Grand Rapids Community College W, 14-4 29 10 13 3 1 0 4 5 1 .345 .412 .793 1 1 0 0 0 0 - 34
Feb 28 Grand Rapids Community College W, 31-0 34 19 31 7 2 0 5 7 3 .559 .659 1.059 3 0 0 0 0 0 - 44
Mar 1 Grand Rapids Community College W, 22-2 31 17 18 4 2 - 5 7 4 .548 .622 1.097 2 - - - 5 3 1.67 37
Mar 1 Grand Rapids Community College W, 13-9 28 10 9 3 1 1 2 4 2 .357 .457 .679 3 1 0 1 0 0 - 35
Mar 6 Northwest Florida State College L, 12-1 17 2 1 4 0 0 0 0 3 .118 .318 .118 1 0 0 0 0 0 - 22
Mar 7 at Northwest Florida State College W, 12-8 37 11 12 8 2 0 3 5 7 .297 .426 .595 1 1 0 0 0 0 - 47
Mar 9 at Tallahassee State College L, 7-6 34 9 5 10 0 1 1 2 7 .265 .432 .412 0 0 1 2 0 0 - 45
Mar 11 Tallahassee State College W, 7-4 29 6 5 6 2 0 0 2 7 .207 .415 .276 5 1 0 0 0 0 - 41
Mar 16 Pensacola State College W, 11-10 37 10 11 8 4 0 0 4 6 .270 .400 .378 0 0 0 0 0 0 - 45
Mar 18 at Pensacola State College W, 5-1 37 11 4 9 2 0 3 5 11 .297 .435 .595 0 0 1 0 0 0 - 47
Mar 20 at Gulf Coast State College L, 15-14 39 14 13 6 1 0 4 5 7 .359 .479 .692 3 0 0 0 0 0 - 48
Mar 21 Gulf Coast State College L, 11-1 24 4 1 1 1 0 1 2 8 .167 .200 .333 0 0 0 0 0 0 - 25
Mar 24 Northwest Florida State College W, 7-6 31 9 6 8 4 0 2 6 11 .290 .425 .613 0 1 0 1 0 0 - 40
Mar 26 Northwest Florida State College W, 13-8 33 9 12 14 0 0 2 2 5 .273 .520 .455 3 0 0 0 0 0 - 50
Mar 28 at Northwest Florida State College W, 18-3 24 10 17 8 2 0 0 2 7 .417 .610 .500 7 2 0 0 0 0 - 41
Mar 28 at Northwest Florida State College L, 5-0 27 4 0 0 2 0 0 2 3 .148 .207 .222 2 0 0 0 0 0 - 29
Mar 31 at Tallahassee State College W, 14-0 26 10 13 5 2 0 2 4 3 .385 .500 .692 1 0 0 0 0 0 - 32
Apr 2 at Tallahassee State College W, 11-5 36 11 11 5 0 0 4 4 7 .306 .395 .639 1 1 0 0 0 0 - 43
Apr 4 Tallahassee State College L, 7-2 24 4 2 4 1 0 0 1 8 .167 .323 .208 2 1 0 0 0 0 - 31
Apr 6 Tallahassee State College W, 7-4 22 6 6 9 2 0 1 3 1 .273 .500 .500 2 1 0 0 0 0 - 34
Apr 9 TNXL Academy W, 9-8 26 8 8 9 1 1 2 4 7 .308 .500 .654 1 0 0 1 0 0 - 36
Apr 9 TNXL Academy W, 11-4 23 5 10 10 1 0 2 3 13 .217 .486 .522 2 0 0 0 0 0 - 35
Apr 14 Pensacola State College W, 9-1 32 16 9 2 1 0 1 2 3 .500 .528 .625 1 1 0 0 0 0 - 36
Apr 16 Pensacola State College W, 14-6 33 15 14 7 2 2 2 6 3 .455 .558 .818 2 1 0 0 0 0 - 43
Apr 18 at Pensacola State College W, 7-6 27 7 6 8 2 0 1 3 6 .259 .429 .444 0 0 1 0 0 0 - 36
Apr 18 at Pensacola State College L, 11-9 33 14 8 1 4 0 3 7 4 .424 .441 .818 0 0 3 1 0 0 - 37
Apr 21 at Gulf Coast State College L, 11-1 22 6 0 5 0 0 0 0 5 .273 .407 .273 0 0 0 1 0 0 - 27
Apr 23 at Gulf Coast State College L, 8-7 33 7 5 9 1 0 0 1 20 .212 .386 .242 1 1 0 0 0 0 - 44
Apr 26 Gulf Coast State College L, 15-13 29 9 9 8 4 0 0 4 2 .310 .475 .448 2 1 0 2 0 0 - 40
Apr 26 Gulf Coast State College W, 8-5 29 11 7 5 5 2 0 7 5 .379 .500 .690 2 0 0 1 0 0 - 36
May 1 Daytona State College W, 17-15 37 14 16 11 4 0 2 6 10 .378 .520 .649 1 1 0 0 0 0 - 50
May 2 Daytona State College W, 9-2 35 10 8 5 1 0 2 3 10 .286 .405 .486 2 0 1 1 0 0 - 43
May 8 vs. Northwest Florida State College W, 5-4 34 11 5 5 0 0 1 1 6 .324 .439 .412 2 0 1 1 7 10 .70 42
May 9 vs. Miami Dade College L, 11-4 30 5 4 10 0 0 1 1 12 .167 .381 .267 1 1 0 0 7 7 1.00 42
May 10 vs. State College of Florida, Manatee-Sarasota W, 8-1 28 8 7 8 2 0 0 2 9 .286 .436 .357 1 2 0 0 5 7 .71 39
May 10 vs. Miami Dade College W, 4-3 33 14 4 3 1 0 0 1 6 .424 .487 .455 2 1 0 3 8 6 1.33 39
May 11 vs. Miami Dade College L, 5-1 36 10 1 3 1 0 0 1 6 .278 .333 .306 0 0 0 2 7 12 .58 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 5 # vs. Chattahoochee Valley Community College   - - - -
Sep 5 # vs. Southern Union State Community College   - - - -
Sep 19 # Gulf Coast State College   - - - -
Sep 20 # St. Johns River State College   - - - -
Sep 25 # vs. Tallahassee State College   - - - -
Sep 26 # vs. Louisiana State University Eunice   - - - -
Oct 2 # at Tallahassee State College   - - - -
Oct 10 # vs. University of West Florida   - - - -
Oct 17 # Gulf Coast State College   - - - -
Oct 23 # Tallahassee State College   - - - -
Oct 30 # at Gulf Coast State College   - - - -
Jan 23 vs. Polk State College W, 13-6 13 22 3 1
Jan 23 vs. South Florida State College W, 9-7 9 8 2 0
Jan 24 at College of Central Florida W, 9-5 9 15 2 0
Jan 29 vs. State College of Florida, Manatee-Sarasota W, 3-2 3 5 2 0
Jan 29 vs. John A. Logan College W, 7-6 7 11 4 0
Jan 30 vs. Eastern Florida State College W, 5-4 5 10 6 1
Jan 30 vs. Pearl River Community College W, 7-3 7 14 0 0
Feb 5 Southern Union State Community College L, 8-6 6 11 5 1
Feb 6 Walters State Community College W, 6-5 6 11 1 0
Feb 6 Florida SouthWestern State College W, 4-3 3 7 1 0
Feb 7 Columbia State Community College W, 13-2 13 16 1 0
Feb 10 Enterprise State Community College W, 12-2 12 17 2 0
Feb 13 East Mississippi Community College W, 7-3 7 18 3 0
Feb 13 Wallace Community College-Dothan W, 13-3 13 29 0 1
Feb 14 East Mississippi Community College W, 12-2 12 21 0 1
Feb 14 East Mississippi Community College W, 12-11 12 18 2 0
Feb 21 East Georgia College W, 10-0 10 12 2 0
Feb 21 East Georgia College W, 8-2 7 11 4 0
Feb 22 East Georgia College W, 11-1 11 15 2 0
Feb 22 East Georgia College W, 17-2 16 24 3 0
Feb 24 at Wallace Community College-Dothan W, 5-4 5 9 6 1
Feb 28 Grand Rapids Community College W, 14-4 14 23 0 0
Feb 28 Grand Rapids Community College W, 31-0 31 36 1 0
Mar 1 Grand Rapids Community College W, 22-2 22 34 3 -
Mar 1 Grand Rapids Community College W, 13-9 13 19 1 0
Mar 6 Northwest Florida State College L, 12-1 1 2 0 1
Mar 7 at Northwest Florida State College W, 12-8 12 22 0 1
Mar 9 at Tallahassee State College L, 7-6 6 14 0 0
Mar 11 Tallahassee State College W, 7-4 7 8 1 1
Mar 16 Pensacola State College W, 11-10 11 14 3 1
Mar 18 at Pensacola State College W, 5-1 4 22 3 0
Mar 20 at Gulf Coast State College L, 15-14 14 27 1 0
Mar 21 Gulf Coast State College L, 11-1 1 8 0 0
Mar 24 Northwest Florida State College W, 7-6 7 19 3 0
Mar 26 Northwest Florida State College W, 13-8 13 15 1 0
Mar 28 at Northwest Florida State College W, 18-3 18 12 1 1
Mar 28 at Northwest Florida State College L, 5-0 0 6 0 0
Mar 31 at Tallahassee State College W, 14-0 14 18 0 0
Apr 2 at Tallahassee State College W, 11-5 10 23 3 0
Apr 4 Tallahassee State College L, 7-2 2 5 0 0
Apr 6 Tallahassee State College W, 7-4 7 11 0 1
Apr 9 TNXL Academy W, 9-8 9 17 0 0
Apr 9 TNXL Academy W, 11-4 11 12 1 0
Apr 14 Pensacola State College W, 9-1 11 20 1 1
Apr 16 Pensacola State College W, 14-6 14 27 0 0
Apr 18 at Pensacola State College W, 7-6 7 12 0 0
Apr 18 at Pensacola State College L, 11-9 9 27 0 0
Apr 21 at Gulf Coast State College L, 11-1 1 6 0 0
Apr 23 at Gulf Coast State College L, 8-7 7 8 2 1
Apr 26 Gulf Coast State College L, 15-13 13 13 0 0
Apr 26 Gulf Coast State College W, 8-5 8 20 0 0
May 1 Daytona State College W, 17-15 17 24 0 0
May 2 Daytona State College W, 9-2 9 17 1 0
May 8 vs. Northwest Florida State College W, 5-4 5 14 0 0
May 9 vs. Miami Dade College L, 11-4 4 8 0 0
May 10 vs. State College of Florida, Manatee-Sarasota W, 8-1 8 10 3 1
May 10 vs. Miami Dade College W, 4-3 4 15 0 2
May 11 vs. Miami Dade College L, 5-1 1 11 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 5 # vs. Chattahoochee Valley Community College   - - - - - - - - - - -
Sep 5 # vs. Southern Union State Community College   - - - - - - - - - - -
Sep 19 # Gulf Coast State College   - - - - - - - - - - -
Sep 20 # St. Johns River State College   - - - - - - - - - - -
Sep 25 # vs. Tallahassee State College   - - - - - - - - - - -
Sep 26 # vs. Louisiana State University Eunice   - - - - - - - - - - -
Oct 2 # at Tallahassee State College   - - - - - - - - - - -
Oct 10 # vs. University of West Florida   - - - - - - - - - - -
Oct 17 # Gulf Coast State College   - - - - - - - - - - -
Oct 23 # Tallahassee State College   - - - - - - - - - - -
Oct 30 # at Gulf Coast State College   - - - - - - - - - - -
Jan 23 vs. Polk State College W, 13-6 1 0 9.0 8 6 6 6.00 7 7.00 1 1.56
Jan 23 vs. South Florida State College W, 9-7 1 0 7.0 6 7 5 6.43 10 12.86 0 2.00
Jan 24 at College of Central Florida W, 9-5 1 0 9.0 7 5 5 5.00 14 14.00 0 1.89
Jan 29 vs. State College of Florida, Manatee-Sarasota W, 3-2 1 0 7.0 7 2 2 2.57 3 3.86 0 1.14
Jan 29 vs. John A. Logan College W, 7-6 1 0 10.0 6 6 3 2.70 12 10.80 1 1.20
Jan 30 vs. Eastern Florida State College W, 5-4 1 0 7.0 9 4 3 3.86 4 5.14 0 1.71
Jan 30 vs. Pearl River Community College W, 7-3 1 0 7.0 5 3 2 2.57 11 14.14 0 1.14
Feb 5 Southern Union State Community College L, 8-6 0 1 7.0 7 8 7 9.00 11 14.14 2 1.71
Feb 6 Walters State Community College W, 6-5 1 0 7.0 9 5 4 5.14 10 12.86 1 1.86
Feb 6 Florida SouthWestern State College W, 4-3 1 0 7.0 5 3 3 3.86 6 7.71 1 1.00
Feb 7 Columbia State Community College W, 13-2 1 0 5.0 3 2 2 3.60 8 14.40 0 1.00
Feb 10 Enterprise State Community College W, 12-2 1 0 7.0 7 2 2 2.57 5 6.43 0 1.57
Feb 13 East Mississippi Community College W, 7-3 1 0 7.0 5 3 3 3.86 9 11.57 2 1.14
Feb 13 Wallace Community College-Dothan W, 13-3 1 0 6.0 5 3 2 3.00 12 18.00 0 1.00
Feb 14 East Mississippi Community College W, 12-2 1 0 6.0 4 2 2 3.00 10 15.00 1 1.00
Feb 14 East Mississippi Community College W, 12-11 1 0 7.0 9 11 10 12.86 7 9.00 2 2.43
Feb 21 East Georgia College W, 10-0 1 0 5.0 3 0 0 0.00 3 5.40 0 0.80
Feb 21 East Georgia College W, 8-2 1 0 7.0 2 2 2 2.57 11 14.14 0 0.57
Feb 22 East Georgia College W, 11-1 1 0 5.0 1 1 0 0.00 7 12.60 0 0.40
Feb 22 East Georgia College W, 17-2 1 0 5.0 6 2 2 3.60 10 18.00 0 1.60
Feb 24 at Wallace Community College-Dothan W, 5-4 1 0 9.0 6 4 3 3.00 5 5.00 1 1.33
Feb 28 Grand Rapids Community College W, 14-4 1 0 6.0 8 4 4 6.00 13 19.50 2 1.83
Feb 28 Grand Rapids Community College W, 31-0 1 0 5.0 2 0 0 0.00 9 16.20 0 1.00
Mar 1 Grand Rapids Community College W, 22-2 1 0 5.0 3 2 2 3.60 8 14.40 1 1.20
Mar 1 Grand Rapids Community College W, 13-9 1 0 7.0 9 9 4 5.14 7 9.00 1 2.00
Mar 6 Northwest Florida State College L, 12-1 0 1 5.0 9 12 9 16.20 7 12.60 2 3.00
Mar 7 at Northwest Florida State College W, 12-8 1 0 9.0 14 8 4 4.00 10 10.00 0 2.44
Mar 9 at Tallahassee State College L, 7-6 0 1 8.0 8 7 2 2.25 7 7.88 2 1.25
Mar 11 Tallahassee State College W, 7-4 1 0 9.0 7 4 3 3.00 8 8.00 1 1.33
Mar 16 Pensacola State College W, 11-10 1 0 9.0 13 10 10 10.00 10 10.00 0 2.33
Mar 18 at Pensacola State College W, 5-1 1 0 9.0 6 1 1 1.00 8 8.00 1 1.33
Mar 20 at Gulf Coast State College L, 15-14 0 1 8.1 14 15 14 15.12 7 7.56 5 2.64
Mar 21 Gulf Coast State College L, 11-1 0 1 7.0 11 11 11 14.14 9 11.57 2 2.14
Mar 24 Northwest Florida State College W, 7-6 1 0 9.0 7 6 5 5.00 14 14.00 4 1.33
Mar 26 Northwest Florida State College W, 13-8 1 0 9.0 10 8 5 5.00 10 10.00 4 1.67
Mar 28 at Northwest Florida State College W, 18-3 1 0 5.0 6 3 2 3.60 6 10.80 0 1.80
Mar 28 at Northwest Florida State College L, 5-0 0 1 6.0 4 5 1 1.50 8 12.00 0 1.33
Mar 31 at Tallahassee State College W, 14-0 1 0 5.0 2 0 0 0.00 4 7.20 0 0.60
Apr 2 at Tallahassee State College W, 11-5 1 0 9.0 7 5 5 5.00 14 14.00 0 1.78
Apr 4 Tallahassee State College L, 7-2 0 0 7.0 10 7 7 9.00 5 6.43 1 1.86
Apr 6 Tallahassee State College W, 7-4 1 0 7.0 8 4 4 5.14 7 9.00 1 1.71
Apr 9 TNXL Academy W, 9-8 1 0 7.0 7 8 8 10.29 6 7.71 1 2.29
Apr 9 TNXL Academy W, 11-4 1 0 7.0 6 4 4 5.14 6 7.71 0 1.71
Apr 14 Pensacola State College W, 9-1 1 0 7.0 4 1 1 1.29 4 5.14 1 0.86
Apr 16 Pensacola State College W, 14-6 1 0 7.0 7 6 6 7.71 6 7.71 1 1.29
Apr 18 at Pensacola State College W, 7-6 1 0 7.0 7 6 5 6.43 5 6.43 1 1.43
Apr 18 at Pensacola State College L, 11-9 0 1 6.0 12 11 10 15.00 3 4.50 0 3.50
Apr 21 at Gulf Coast State College L, 11-1 0 1 5.1 9 11 9 15.19 2 3.38 3 2.63
Apr 23 at Gulf Coast State College L, 8-7 0 1 8.0 9 8 7 7.88 5 5.63 3 1.63
Apr 26 Gulf Coast State College L, 15-13 0 1 7.0 12 15 12 15.43 4 5.14 4 3.00
Apr 26 Gulf Coast State College W, 8-5 1 0 7.0 5 5 5 6.43 6 7.71 0 2.00
May 1 Daytona State College W, 17-15 1 0 9.0 14 15 14 14.00 10 10.00 4 2.44
May 2 Daytona State College W, 9-2 1 0 9.0 6 2 2 2.00 14 14.00 1 0.67
May 8 vs. Northwest Florida State College W, 5-4 1 0 9.0 5 4 4 4.00 6 6.00 0 1.00
May 9 vs. Miami Dade College L, 11-4 0 1 9.0 14 11 10 10.00 10 10.00 1 2.11
May 10 vs. State College of Florida, Manatee-Sarasota W, 8-1 1 0 9.0 2 1 1 1.00 8 8.00 0 0.56
May 10 vs. Miami Dade College W, 4-3 1 0 9.0 6 3 1 1.00 8 8.00 0 1.11
May 11 vs. Miami Dade College L, 5-1 0 1 9.0 9 5 4 4.00 6 6.00 1 1.56
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 5 # vs. Chattahoochee Valley Community College   - - - - - - - - - - -
Sep 5 # vs. Southern Union State Community College   - - - - - - - - - - -
Sep 19 # Gulf Coast State College   - - - - - - - - - - -
Sep 20 # St. Johns River State College   - - - - - - - - - - -
Sep 25 # vs. Tallahassee State College   - - - - - - - - - - -
Sep 26 # vs. Louisiana State University Eunice   - - - - - - - - - - -
Oct 2 # at Tallahassee State College   - - - - - - - - - - -
Oct 10 # vs. University of West Florida   - - - - - - - - - - -
Oct 17 # Gulf Coast State College   - - - - - - - - - - -
Oct 23 # Tallahassee State College   - - - - - - - - - - -
Oct 30 # at Gulf Coast State College   - - - - - - - - - - -
Jan 23 vs. Polk State College W, 13-6 39 27 10 2 2 .949 - - - - 0
Jan 23 vs. South Florida State College W, 9-7 31 21 9 1 2 .968 2 - - - 0
Jan 24 at College of Central Florida W, 9-5 34 27 6 1 0 .971 - 1 - - 0
Jan 29 vs. State College of Florida, Manatee-Sarasota W, 3-2 30 21 8 1 0 .967 1 - - - 0
Jan 29 vs. John A. Logan College W, 7-6 47 30 16 1 1 .979 2 - - - 0
Jan 30 vs. Eastern Florida State College W, 5-4 32 21 10 1 0 .969 - 3 1 .250 0
Jan 30 vs. Pearl River Community College W, 7-3 29 21 7 1 1 .966 - - 0 - 0
Feb 5 Southern Union State Community College L, 8-6 34 21 10 3 1 .912 - 1 0 .000 0
Feb 6 Walters State Community College W, 6-5 27 21 5 1 4 .963 1 3 - - 0
Feb 6 Florida SouthWestern State College W, 4-3 31 21 8 2 2 .935 - 2 - - 0
Feb 7 Columbia State Community College W, 13-2 22 15 5 2 1 .909 - 3 0 .000 0
Feb 10 Enterprise State Community College W, 12-2 33 21 11 1 0 .970 - 3 0 .000 0
Feb 13 East Mississippi Community College W, 7-3 27 21 6 0 2 1.000 - - - - 0
Feb 13 Wallace Community College-Dothan W, 13-3 24 18 4 2 3 .917 - 2 - - 0
Feb 14 East Mississippi Community College W, 12-2 21 18 2 1 1 .952 - - - - 0
Feb 14 East Mississippi Community College W, 12-11 33 21 10 2 0 .939 1 1 0 .000 0
Feb 21 East Georgia College W, 10-0 24 15 8 1 0 .958 - - 0 - 0
Feb 21 East Georgia College W, 8-2 28 21 7 0 0 1.000 1 1 - - 0
Feb 22 East Georgia College W, 11-1 19 15 4 0 1 1.000 - 2 - - 0
Feb 22 East Georgia College W, 17-2 20 15 4 1 0 .950 - 1 - - 0
Feb 24 at Wallace Community College-Dothan W, 5-4 37 27 10 0 1 1.000 2 1 - - 0
Feb 28 Grand Rapids Community College W, 14-4 21 18 3 0 0 1.000 - 1 - - 0
Feb 28 Grand Rapids Community College W, 31-0 24 15 7 2 0 .917 1 - - - 0
Mar 1 Grand Rapids Community College W, 22-2 19 15 4 0 1 1.000 1 1 - - -
Mar 1 Grand Rapids Community College W, 13-9 33 21 10 2 0 .939 1 - - - 0
Mar 6 Northwest Florida State College L, 12-1 22 15 3 4 0 .818 - 5 - - 0
Mar 7 at Northwest Florida State College W, 12-8 39 27 7 5 1 .872 - 1 0 .000 0
Mar 9 at Tallahassee State College L, 7-6 35 24 7 4 0 .886 1 1 - - 0
Mar 11 Tallahassee State College W, 7-4 35 27 7 1 0 .971 - 1 0 .000 0
Mar 16 Pensacola State College W, 11-10 42 27 13 2 0 .952 1 - - - 0
Mar 18 at Pensacola State College W, 5-1 31 27 4 0 0 1.000 - - - - 0
Mar 20 at Gulf Coast State College L, 15-14 41 25 13 3 0 .927 - 1 0 .000 0
Mar 21 Gulf Coast State College L, 11-1 24 21 3 0 0 1.000 - - - - 0
Mar 24 Northwest Florida State College W, 7-6 35 27 8 0 1 1.000 - 1 1 .500 0
Mar 26 Northwest Florida State College W, 13-8 38 27 8 3 0 .921 - - - - 0
Mar 28 at Northwest Florida State College W, 18-3 24 15 7 2 0 .917 - - - - 0
Mar 28 at Northwest Florida State College L, 5-0 28 18 6 4 0 .857 - 2 - - 0
Mar 31 at Tallahassee State College W, 14-0 24 15 8 1 0 .958 1 - - - 0
Apr 2 at Tallahassee State College W, 11-5 31 27 4 0 0 1.000 - - - - 0
Apr 4 Tallahassee State College L, 7-2 31 21 9 1 0 .968 2 1 1 .500 0
Apr 6 Tallahassee State College W, 7-4 30 21 9 0 1 1.000 1 - - - 0
Apr 9 TNXL Academy W, 9-8 30 21 9 0 0 1.000 - - - - 0
Apr 9 TNXL Academy W, 11-4 34 21 11 2 0 .941 - - 0 - 0
Apr 14 Pensacola State College W, 9-1 32 21 10 1 0 .969 1 - - - 0
Apr 16 Pensacola State College W, 14-6 31 21 9 1 0 .968 1 - - - 0
Apr 18 at Pensacola State College W, 7-6 30 21 8 1 1 .967 - - - - 0
Apr 18 at Pensacola State College L, 11-9 32 18 11 3 0 .906 4 2 - - 0
Apr 21 at Gulf Coast State College L, 11-1 21 16 4 1 0 .952 - 1 - - 0
Apr 23 at Gulf Coast State College L, 8-7 36 24 11 1 1 .972 - - - - 0
Apr 26 Gulf Coast State College L, 15-13 30 21 8 1 0 .967 - - - - 0
Apr 26 Gulf Coast State College W, 8-5 28 21 6 1 0 .964 1 - - - 0
May 1 Daytona State College W, 17-15 36 27 8 1 0 .972 - 2 - - 0
May 2 Daytona State College W, 9-2 40 27 10 3 0 .925 - - - - 0
May 8 vs. Northwest Florida State College W, 5-4 40 27 11 2 0 .950 1 1 1 .500 0
May 9 vs. Miami Dade College L, 11-4 38 27 10 1 0 .974 1 2 - - 0
May 10 vs. State College of Florida, Manatee-Sarasota W, 8-1 42 27 14 1 0 .976 - 1 - - 0
May 10 vs. Miami Dade College W, 4-3 40 27 11 2 0 .950 1 3 1 .250 0
May 11 vs. Miami Dade College L, 5-1 43 27 15 1 0 .977 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1696 542 478 331 91 12 82 185 358 .320 .453 .532 103 26 11 22 54 56 .96 2167
Conference 24 715 215 177 150 44 5 30 79 149 .301 .439 .502 36 12 6 8 0 0 - 919
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 33 912 315 312 191 58 11 53 122 172 .345 .482 .607 63 14 4 11 11 8 1.38 1184
Away 14 444 133 105 85 20 1 22 43 98 .300 .430 .498 22 7 6 5 0 0 - 564
Neutral 11 340 94 61 55 13 0 7 20 88 .276 .400 .376 18 5 1 6 43 48 .90 419
 
Wins 45 1324 448 424 264 76 10 71 157 269 .338 .471 .572 89 22 6 14 40 37 1.08 1705
Losses 13 372 94 54 67 15 2 11 28 89 .253 .383 .392 14 4 5 8 14 19 .74 462
 
January 7 218 57 46 30 10 0 6 16 56 .261 .387 .390 16 2 0 0 9 6 1.50 266
February 16 422 158 165 80 23 5 29 57 68 .374 .502 .659 34 6 3 5 6 5 1.20 545
March 15 454 136 127 94 25 2 25 52 91 .300 .443 .529 28 6 2 4 5 3 1.67 584
April 13 369 119 95 82 24 5 16 45 84 .322 .458 .545 16 7 4 6 0 0 - 478
May 7 233 72 45 45 9 0 6 15 59 .309 .432 .425 9 5 2 7 34 42 .81 294
Base Running — Split Statistics
gp r tb sb cs
Total 58 531 903 80 17
Conference 24 197 359 19 8
Exhibition - - 0 - -
 
Home 33 349 554 42 8
Away 14 116 221 18 4
Neutral 11 66 128 20 5
 
Wins 45 466 757 72 14
Losses 13 65 146 8 3
 
January 7 53 85 19 2
February 16 178 278 33 4
March 15 143 240 17 5
